![]() |
Place of Origin | cangzhou、china |
Brand Name | jude |
Certification | CE、ISO |
Model Number | High quality L Jaw Spider Coupling L035 L050 L070 L075 L090 L095 L099 L100 L110 L150 L190 L225 |
High quality L Jaw Spider Coupling L035 L050 L070 L075 L090 L095 L099 L100 L110 L150 L190 L225
Flexible Coupling/Couplings
1. One Piece metallic spring coupling
2. Zero backlash
3. Absorption of parallel, angular misalignment and shaft end-play by spring action
4. Identical clockwise and anticlockwise rotational characteristics
5. Setscrew type or Clamp Type
6. Material: Aluminum Alloy or Stainless steel or other materials per customers' request.
7. Anti-corrsion,widely used in medical science ,chemistry
8. High flexibilty
9. For servomotor stepmotor
Lovejoy standard L type Jaw spider coupling parameters and data :
Size | Type | Standard bore | Bore metric | Bore inch | Dimensions | Torgue | Rotational speed rpm | Mass kg | ||||||
Min | Max | Min | Max | A | B | C | D | E | needed Nm | |||||
L035 | 1 | 3 | 3 | 8 | 1/8" | 3/8" | 16 | 20.2 | 7.8 | 6.6 | - | 0.5 | 30.000 | 0.03 |
L050 | 1 | 6 | 5 | 15 | 3/16" | 5/8" | 28 | 43 | 12 | 15.6 | - | 3 | 17.000 | 0.13 |
L070 | 1 | 9 | 7 | 19 | 3/16" | 3/4" | 35 | 50.7 | 12.7 | 19 | - | 5 | 13.000 | 0.24 |
L075 | 1 | 9 | 9 | 25 | 3/16" | 1" | 45 | 55 | 12.7 | 21 | - | 10 | 10.000 | 0.40 |
L090 | 1 | 9 | 9 | 28 | 3/16" | 1 1/8" | 54 | 55 | 12.7 | 21 | - | 16 | 9.000 | 0.68 |
L095 | 1 | 9 | 9 | 28 | 3/8" | 1 1/8" | 54 | 64 | 12.7 | 25.5 | - | 22 | 9.000 | 0.71 |
L099 | 1 | 12 | 12 | 35 | 7/16" | 1 3/8" | 65 | 72.5 | 19 | 27 | - | 45 | 7.000 | 1.22 |
L100 | 1 | 12 | 12 | 35 | 7/16" | 1 3/8" | 65 | 88.5 | 19 | 35 | - | 50 | 7.000 | 1.40 |
L110 | 1 | 15 | 15 | 48 | 1/2" | 1 7/8" | 84 | 108 | 22 | 43 | - | 90 | 5.000 | 3.00 |
L150 | 1 | 15 | 15 | 48 | 5/8" | 1 7/8" | 96 | 115.4 | 25.4 | 45 | - | 150 | 5.000 | 5.00 |
L190 | 2 | 19 | 19 | 55 | 5/8" | 2 1/4" | 115 | 133.4 | 25.4 | 54 | 102 | 200 | 4.200 | 7.60 |
L225 | 2 | 19 | 19 | 65 | 3/4" | 2 5/8" | 127 | 153.4 | 26.4 | 64 | 108 | 300 | 4.200 | 9.00 |
Shipping and Packaging
CONTACT US AT ANY TIME